โน๏ธ Over het team
Sweden
Land
2026
Seizoen
16
Clubs
Degerfors IF bevindt zich momenteel op de 14e plaats in de Superligaen, met 19 punten uit 22 gespeelde wedstrijden (5 overwinningen, 4 gelijke spelen en 13 nederlagen, en een doelpuntenverhouding van 19 voor en 34 tegen). De recente vorm laat een wisselvallig patroon zien: twee nederlagen, gevolgd door een overwinning, en daarna weer twee nederlagen. Deze reeks onderstreept de strijd die de club ondervindt om uit de onderkant van de ranglijst te klimmen. Met nog een lange weg voor zich, zal elk punt cruciaal zijn om verdere dalingen te voorkomen.
๐ Stand
| # | Team | P | W | D | L | GD | Punten |
|---|---|---|---|---|---|---|---|
| 1 | Sirius | 24 | 17 | 4 | 3 | 25 | 55 |
| 2 | Djurgardens IF | 24 | 15 | 2 | 7 | 29 | 47 |
| 3 | Hammarby FF | 24 | 14 | 4 | 6 | 29 | 46 |
| 4 | BK Hacken | 24 | 11 | 9 | 4 | 13 | 42 |
| 5 | IF Elfsborg | 24 | 11 | 8 | 5 | 13 | 41 |
| 6 | Vasteras SK FK | 24 | 11 | 5 | 8 | -1 | 38 |
| 7 | Malmo FF | 24 | 11 | 3 | 10 | 4 | 36 |
| 8 | IFK Goteborg | 24 | 10 | 6 | 8 | -9 | 36 |
| 9 | AIK Stockholm | 24 | 9 | 7 | 8 | -4 | 34 |
| 10 | Gais | 24 | 8 | 6 | 10 | 5 | 30 |
| 11 | IF Brommapojkarna | 24 | 8 | 6 | 10 | -7 | 30 |
| 12 | Mjallby AIF | 24 | 5 | 8 | 11 | -12 | 23 |
| 13 | Kalmar FF | 24 | 6 | 4 | 14 | -15 | 22 |
| 14 | Degerfors IF | 24 | 5 | 5 | 14 | -16 | 20 |
| 15 | Orgryte IS | 24 | 4 | 6 | 14 | -25 | 18 |
| 16 | Halmstad | 24 | 3 | 5 | 16 | -29 | 14 |
๐ Stand โ 2026
24
Wedstrijden
5-5-14
W-D-V
0.88
Goals/wedstrijd
1.54
Tegen/wedstrijd
3
Clean sheets
41%
Beide scoren
๐ฅ Selectie (16)
Keepers
Middenvelders
Aanvallers
โฝ Degerfors IF โ Komende wedstrijden
| BK Hacken โ Degerfors IF | 24. okt 13:00 |
| Degerfors IF โ Vasteras SK FK | 28. okt 18:00 |
| Djurgardens IF โ Degerfors IF | 01. nov 13:00 |
| Degerfors IF โ Gais | 07. nov 16:30 |
| AIK Stockholm โ Degerfors IF | 21. nov 14:00 |
| Degerfors IF โ Orgryte IS | 29. nov 14:00 |
๐ Degerfors IF โ Recente resultaten
| Degerfors IF โ Kalmar FF | 1โ2 |
| Mjallby AIF โ Degerfors IF | 1โ1 |
| Degerfors IF โ Hammarby FF | 0โ1 |
| Sirius โ Degerfors IF | 2โ0 |
| Degerfors IF โ Halmstad | 2โ0 |
| IF Elfsborg โ Degerfors IF | 2โ0 |
| IF Brommapojkarna โ Degerfors IF | 2โ0 |
| Degerfors IF โ IFK Goteborg | 3โ0 |
| Malmo FF โ Degerfors IF | 1โ2 |
| IFK Goteborg โ Degerfors IF | 2โ0 |
| Degerfors IF โ Djurgardens IF | 0โ1 |
| Hammarby FF โ Degerfors IF | 4โ0 |
| Vasteras SK FK โ Degerfors IF | 2โ0 |
| Degerfors IF โ Malmo FF | 0โ1 |
| Degerfors IF โ IF Brommapojkarna | 2โ2 |
| Kalmar FF โ Degerfors IF | 2โ1 |
| Gais โ Degerfors IF | 1โ1 |
| Degerfors IF โ Mjallby AIF | 1โ4 |
| Degerfors IF โ BK Hacken | 1โ1 |
| Orgryte IS โ Degerfors IF | 1โ1 |
| Degerfors IF โ AIK Stockholm | 2โ1 |
| Degerfors IF โ IF Elfsborg | 0โ1 |
| Halmstad โ Degerfors IF | 0โ3 |
| Degerfors IF โ Sirius | 0โ3 |
